![]() |
Rotary Club of Dunedin |
|
| Past | Presidents |
Paul Harris Fellows |
District |
Governors |
||
| 1 | 1923-24 | Sir George Fenwick | M Allen | All |
New Zealand | |
| 2 | 1924-25 | S Solomon, KC | G Andrews | 1926-27 |
P Barr | |
| 3 | 1925-26 | WM MacDonald | H Bannister | 1930-31 |
HJ Guthrie | |
| 4 | 1926-27 | James Brown | DID Bird* | 1947-48 |
CM Greenslade | |
| 5 | 1927-28 | JB Walters | JB Blennerhassett* | 1949-50 | RM Wilkinson |
|
| 6 | 1928-29 | GE Thompson | RR Brown* | |||
| 7 | 1929-30 | HJ Guthrie | GA Chesney* | All | South Island |
|
| 8 | 1930-31 | FH King | LH Cleveland* | 1958-59 | HA Newall |
|
| 9 | 1931-32 | PR Sargood | BR Daniels* | 1966-67 | Sir John Walsh |
|
| 10 | 1932-33 | VS Jacobs | A Dixon | 1980-81 | RAF Morrison |
|
| 11 | 1933-34 | Magnus W Johnston | MC Dixon* | |||
| 12 | 1934-35 | JL Salmond | A Donaghue | Lower | South Island |
|
| 13 | 1935-36 | JG Dykes | WR Dunbar* | 1986-87 | DJ Graham* |
|
| 14 | 1936-37 | James Hogg | R Faris | 1996-97 | PC Haines** |
|
| 15 | 1937-38 | RJ Watts | DJ Graham* | 1999-2000 | SB Heal* |
|
| 16 | 1938-39 | HH Henderson | GT Graham | 2003-04 | WJ Henderson* (nominee) |
|
| 17 | 1939-40 | Jas. Thomson | C Haines |
|
||
| 18 | 1940-41 | CV Smith | PG Haines |
|
||
| 19 | 1941-42 | NH McIsaac | SB Heal* | |||
| 20 | 1942-43 | CM Greenslade | JH Heslop* | |||
| 21 | NR Jackson* | |||||
| 22 | 1944-45 | WR Sinclair | PNL Jackson* | |||
| 23 | 1945-46 | RM Wilkinson | JE Jeffery | |||
| 24 | 1946-47 | HC Carter | RM King* | |||
| 25 | 1947-48 | WA Stevely | D Laing (Non Member) | |||
| 26 | 1948-49 | Sir Roy Stevenson | R McLean | |||
| 27 | 1949-50 | SP Cameron | MJ McMillan | |||
| 28 | 1950-51 | CJ Wood | H Major | |||
| 29 | 1951-52 | GW Lane | MG Mehrtens* | |||
| 30 | 1952-53 | AM Elliffe | RS Melville | |||
| 31 | 1953-64 | SG Paris | RAF Morrison | |||
| 32 | 1954-55 | AL Salmond | JD Murray | |||
| 33 | 1955-56 | HA Newall | D0 Neill* | |||
| 34 | 1956-57 | WH Tucker | KG Neill* | |||
| 35 | 1957-58 | ER Garden | G Neil | |||
| 36 | 1958-59 | FP Evans | MC Paterson* | |||
| 37 | 1959-60 | AGD Hutton | G Parry | |||
| 38 | 1960-61 | WJ Sinton | E Paterson | |||
| 39 | 1961-62 | Sir John Walsh | A Salmond | |||
| 40 | 1962-63 | JLT Braithwaite | LJ Sewell | |||
| 41 | 1963-64 | HH Saunders | KN Stott* | |||
| 42 | 1964-65 | GK Armstrong | HCW Stringer* | |||
| 43 | 1965-66 | LW Hayes | BC TumbuIl* | |||
| 44 | 1966-67 | JC Parr | C Wallis | |||
| 45 | 1967-68 | LdeV Gilbort | Sir John Walsh | |||
| 46 | 1968-69 | BH Guthrie | WP Wellington* | |||
| 47 | 1969-70 | DH Wallace | ||||
| 48 | 1970-71 | SR Anstice | ||||
| 49 | 1971-72 | JW Hayward | ||||
| 50 | 1972-73 | Sir Laurie Francis | ||||
| 51 | 1973-74 | RM King* | ||||
| 52 | 1974-75 | RAF Morrison | ||||
| 53 | 1975-76 | GA Paterson | ||||
| 54 | 1976-77 | CDF Bowie | ||||
| 55 | 1977-78 | GT Rollo | ||||
| 56 | 1978-79 | DJ Graham* | ||||
| 57 | 1979-80 | FA O'Neill | ||||
| 58 | 1980-81 | WG Butler | ||||
| 59 | 1981-82 | MF Allen | ||||
| 60 | 1982-83 | LS Simpson | ||||
| 61 | 1983-84 | RG Lister | ||||
| 62 | 1984-85 | RA Faris** | ||||
| 63 | 1985-86 | AL Fleury | ||||
| 64 | 1986-87 | KG Irwin | ||||
| 65 | 1987-88 | WJ Tomkins/RA Faris** | ||||
| 66 | 1988-89 | PC Haines** | ||||
| 67 | 1989-90 | JW Harrison | ||||
| 68 | 1990-91 | JB Blennerhassett* | ||||
| 69 | 1991-92 | GA Chesney* | ||||
| 70 | 1992-93 | WR Dunbar* | ||||
| 71 | 1993-94 | KN Stott* | ||||
| 72 | 1994-95 | SB Heal* | ||||
| 73 | 1995-96 | RS Melville* | ||||
| 74 | 1996-97 | JG Lucas* | ||||
| 75 | 1997-98 | LA Green* | ||||
| 76 | 1998-99 | JF Walsh* | ||||
| 77 | 1999-2000 | WJ Henderson* |
|
|||
| 78 | 2000-01 | PNL Jackson* |
|
|||
| 79 | 2001-02 | June Mills* |
|
* Current Member, **Current elsewhere in District 9980.